

Prêt à travailler avec nous ?
Notre équipe est prête à prendre en charge vos projets dès maintenant !
Modèle | Étendue (m) | Distance de la baie (m) | Hauteur de l'avant-toit (m) | Hauteur maximale (m) | Pente du toit | Profil principal (mm) |
LTRX-10/400KA | 10 | 5 | 4 | 5.6 | 18° | 203 x 112 x 4 mm |
LTRX-15/400KA | 15 | 5 | 4 | 6.4 | 18° | 203 x 112 x 4 mm |
LTRX-18/400KA | 18 | 5 | 4 | 6.9 | 18° | 203 x 112 x 4 mm |
LTRX-20/400KA | 20 | 5 | 4 | 7.2 | 18° | 203 x 112 x 4 mm |
LTRX-25/400KA | 25 | 5 | 4 | 8.1 | 18° | 203 x 112 x 4 mm |
LTRX-10/400J | 10 | 5 | 4 | 5.9 | 18° | 108 x 150 x 3 mm |
LTRX-15/400J | 15 | 5 | 4 | 6.8 | 18° | 108 x 150 x 3 mm |
LTRX-10/500K | 10 | 5 | 5 | 6.6 | 18° | 203 x 112 x 4,5 mm |
LTRX-15/500K | 15 | 5 | 5 | 7.4 | 18° | 203 x 112 x 4,5 mm |
LTRX-18/500K | 18 | 5 | 5 | 7.9 | 18° | 203 x 112 x 4,5 mm |
LTRX-20/500K | 20 | 5 | 5 | 8.2 | 18° | 203 x 112 x 4,5 mm |
LTRX-21/500K | 21 | 5 | 5 | 8.4 | 18° | 203 x 112 x 4,5 mm |
LTRX-25/500K | 25 | 5 | 5 | 9.1 | 18° | 203 x 112 x 4,5 mm |
LTRX-20/500L | 20 | 5 | 5 | 8.2 | 18° | 256 x 121 x 4,5 mm |
LTRX-25/500L | 25 | 5 | 5 | 9.1 | 18° | 256 x 121 x 4,5 mm |
LTRX-30/400L | 30 | 5 | 4 | 8.9 | 18° | 256 x 121 x 4,5 mm |
LTRX-30/500L | 30 | 5 | 5 | 9.9 | 18° | 256 x 121 x 4,5 mm |
LTRX-20/600L | 20 | 5 | 6 | 9.2 | 18° | 256 x 121 x 4,5 mm |
LTRX-25/600L | 25 | 5 | 6 | 10.1 | 18° | 256 x 121 x 4,5 mm |
LTRX-30/600L | 30 | 5 | 6 | 10.9 | 18° | 256 x 121 x 4,5 mm |
LTRX-30/600M | 30 | 5 | 6 | 11 | 18° | 300 x 120 x 5,5 mm |
LTRX-30/720M | 30 | 5 | 7.2 | 12.3 | 18° | 300 x 120 x 5,5 mm |
LTRX-30/600 mA | 30 | 5 | 6 | 11 | 18° | 350 x 120 x 5 mm |
LTRX-30/720MA | 30 | 5 | 7.2 | 12.3 | 18° | 350 x 120 x 5 mm |
LTRX-10/300H | 10 | 3 | 3 | 4.8 | 20° | 48 x 100 x 3 mm |
LTRX-10/300I | 10 | 3 | 3 | 4.6 | 18° | 68 x 122 x 3 mm |
LTRX-10/400I | 10 | 3 | 3 | 5.6 | 18° | 68 x 122 x 3 mm |
LTGX-15/400K | 15 | 5 | 4 | 8.2 | 40° | 203 x 112 x 4,5 mm |
LTGX-20/400K | 20 | 5 | 4 | 9,5 | 40° | 203 x 112 x 4,5 mm |
LTGX-25/400K | 25 | 5 | 4 | 10.8 | 40° | 203 x 112 x 4,5 mm |
LTGX-15/500K | 15 | 5 | 5 | 9.2 | 40° | 203 x 112 x 4,5 mm |
LTGX-20/500K | 20 | 5 | 5 | 10,5 | 40° | 203 x 112 x 4,5 mm |
LTGX-25/500K | 25 | 5 | 5 | 11.8 | 40° | 203 x 112 x 4,5 mm |
LTGX-20/500L | 20 | 5 | 5 | 10,5 | 40° | 256 x 121 x 4,5 mm |
LTGX-25/500L | 25 | 5 | 5 | 11.8 | 40° | 256 x 121 x 4,5 mm |
LTGX-30/500L | 30 | 5 | 5 | 13.2 | 40° | 256 x 121 x 4,5 mm |
LTGX-20/600L | 20 | 5 | 6 | 11,5 | 40° | 256 x 121 x 4,5 mm |
LTGX-25/600L | 25 | 5 | 6 | 12.8 | 40° | 256 x 121 x 4,5 mm |
LTGX-30/600M | 30 | 5 | 6 | 14.2 | 40° | 300 x 120 x 5,5 mm |
LTTX-15/400K | 15 | 5 | 4 | 7.6 | 25° | 203 x 112 x 4,5 mm |
LTTX-20/400K | 20 | 5 | 4 | 8.7 | 25° | 203 x 112 x 4,5 mm |
LTTX-25/400K | 25 | 5 | 4 | 9.9 | 25° | 203 x 112 x 4,5 mm |
LTTX-15/500K | 15 | 5 | 5 | 8.6 | 25° | 203 x 112 x 4,5 mm |
LTTX-20/500K | 20 | 5 | 5 | 9.7 | 25° | 203 x 112 x 4,5 mm |
LTTX-25/500K | 25 | 5 | 5 | 10.9 | 25° | 203 x 112 x 4,5 mm |
LTTX-20/500L | 20 | 5 | 5 | 9.7 | 25° | 256 x 121 x 4,5 mm |
LTTX-25/500L | 25 | 5 | 5 | 10.9 | 25° | 256 x 121 x 4,5 mm |
LTTX-30/500L | 30 | 5 | 5 | 12 | 25° | 256 x 121 x 4,5 mm |
LTTX-20/600L | 20 | 5 | 6 | 10.7 | 25° | 256 x 121 x 4,5 mm |
LTTX-25/600L | 25 | 5 | 6 | 11.9 | 25° | 256 x 121 x 4,5 mm |
LTTX-30/600L | 30 | 5 | 6 | 13 | 25° | 256 x 121 x 4,5 mm |
LTHX-10/400J | 10 | 5 | 4 | 5.5 | 20° | 108 x 150 x 3 mm |
LTHX-15/400J | 15 | 5 | 4 | 6.5 | 20° | 108 x 150 x 3 mm |
LTHX-10/500K | 10 | 5 | 5 | 5.5 | 20° | 203 x 112 x 4,5 mm |
LTHX-15/500K | 15 | 5 | 5 | 6.5 | 20° | 203 x 112 x 4,5 mm |
LTHX-20/500K | 20 | 5 | 5 | 7,5 | 20° | 203 x 112 x 4,5 mm |
LTHX-25/500K | 25 | 5 | 5 | 8.5 | 20° | 203 x 112 x 4,5 mm |
LTRX-20/500L | 20 | 5 | 5 | 8.2 | 20° | 256 x 121 x 4,5 mm |
LTRX-25/500L | 25 | 5 | 5 | 9.1 | 20° | 256 x 121 x 4,5 mm |
LTRX-30/500L | 30 | 5 | 5 | 9.9 | 20° | 256 x 121 x 4,5 mm |
LTRX-20/600L | 20 | 5 | 6 | 9.2 | 20° | 256 x 121 x 4,5 mm |
LTRX-25/600L | 25 | 5 | 6 | 10.1 | 20° | 256 x 121 x 4,5 mm |
LTRX-30/600L | 30 | 5 | 6 | 10.9 | 20° | 256 x 121 x 4,5 mm |
LTHX-30/600M | 30 | 5 | 6 | 10.6 | 20° | 300 x 120 x 5,5 mm |
LTPD-15/400K | 15 | 5 | 4 | 5.1 | 8° | 203 x 112 x 4,5 mm |
LTPD-20/400K | 20 | 5 | 4 | 5.4 | 8° | 203 x 112 x 4,5 mm |
LTPD-25/400K | 25 | 5 | 4 | 5.8 | 8° | 203 x 112 x 4,5 mm |
LTPD-15/500K | 15 | 5 | 5 | 6.1 | 8° | 203 x 112 x 4,5 mm |
LTPD-20/500K | 20 | 5 | 5 | 6.4 | 8° | 203 x 112 x 4,5 mm |
LTPD-25/500K | 25 | 5 | 5 | 6.8 | 8° | 203 x 112 x 4,5 mm |
LTDF-10/400M | 10 | 5 | 6.8 | 8.4 | 18° | 300 x 120 x 5,5 mm |
LTDF-15/400M | 15 | 5 | 6.8 | 9.2 | 18° | 300 x 120 x 5,5 mm |
LTDF-20/400M | 20 | 5 | 6.8 | 9.7 | 18° | 300 x 120 x 5,5 mm |
| Matériels | Cadre en alliage d'aluminium |
| Composants en acier Q235 / Composants en acier inoxydable | |
| Traitement de finition | Surface anodisée positive argentée |
| Revêtement en poudre et peinture | |
| Galvanisation à chaud pour pièces en acier | |
| Options de couleur | Argent / Noir / Blanc |
| Mode d'installation | Boulons d'expansion / Piquets de sol / Plaques de lestage |
| Charge maximale due au vent | Jusqu'à 120 km/h |
| Charge de neige maximale | Jusqu'à 0,5 kN/m² |
| Matériels | Tissu enduit de PVC haute résistance |
| Options d'épaisseur | 650 g/m² / 750 g/m² / 850 g/m² / 950 g/m² / 1000 g/m² (transparent) |
| Options de couleur | Blanc / Noir / Gris / Option personnalisée (pour atteindre la quantité minimale de commande) |
| Transmission de la lumière | Opaque / Semi-transparent / Totalement transparent |
| Étanche | Oui |
| Revêtement UV | Oui |
| Fire Retardent | Oui (DNI4102 : B1, M2) |
| Paroi latérale | Tissu PVC souple (l'épaisseur est indiquée sur les matériaux de revêtement à titre indicatif) |
| Panneaux sandwich | |
| Panneau mural en ABS | |
| Panneau mural en verre trempé | |
| Porte | Porte en tissu :Porte en PVC à rideau, fermeture à fermeture éclair ou à cordon |
| Porte en verre trempé :Porte vitrée à un vantail / Porte vitrée à deux vantaux | |
| Porte coulissante :Porte coulissante en verre, porte coulissante sandwich | |
| Porte roulante :Porte roulante en PVC / Porte roulante en aluminium / Porte roulante en acier | |
| Doublures et rideaux | Doublures et rideaux de couleurs variées, avec des ondulations personnalisées selon les exigences de la structure. |
| Couleur : Blanc en standard. | |
| Windows | Fenêtres en PVC transparent pour murs en PVC |
| Fenêtre à auvent en verre / Fenêtre coulissante en verre pour murs pleins | |
| Système de revêtement de sol | Système de plancher en bois simple |
| Système de plancher modulaire à ossature en acier robuste | |
| Système de plancher modulaire en aluminium épais | |
| Protection sécurisée | Poteau anti-collision avec texture d'avertissement |
| Barrières anti-collision avec texture d'avertissement | |
| Autres | Structures et système de scène pour événements |




